Melbourne City FC
Sydney FC
Goalkeeper | Thomas Glover | 1 |
Midfield | Adrian Luna | 20 |
Midfield | Craig Noone | 11 |
Defence | Scott Jamieson | 3 |
Midfield | Andrew Nabbout | 15 |
Forward | Jamie Maclaren | 9 |
Midfield | Florin Berenguer | 10 |
Midfield | Conor Metcalfe | 18 |
Defence | Nathaniel Atkinson | 13 |
Defence | Rostyn Griffiths | 7 |
Defence | Curtis Good | 22 |
Substitution |
---|
17 | Anthony Caceres | Midfield |
9 | Bobo | Forward |
23 | Rhyan Grant | Defence |
5 | Alexander Baumjohann | Midfield |
11 | Kosta Barbarouses | Forward |
8 | Paulo Retre | Midfield |
26 | Luke Brattan | Midfield |
16 | Joel King | Defence |
4 | Alex Wilkinson | Defence |
6 | Ryan McGowan | Defence |
1 | Andrew Redmayne | Goalkeeper |
Substitution |
---|