Carlisle United
Tranmere Rovers
Defence | Rhys Bennett | 32 |
Forward | Gime Toure | 20 |
Forward | Joshua Kayode | 14 |
Midfield | Jon Mellish | 12 |
Forward | Omari Patrick | 11 |
Midfield | Callum Guy | 8 |
Midfield | Joe Riley | 7 |
Defence | Aaron Hayden | 6 |
Defence | Nick Anderton | 3 |
Defence | George Tanner | 2 |
Goalkeeper | Paul Farman | 21 |
Substitution |
---|
35 | Danny Lloyd-McGoldrick | Forward |
22 | Paul Lewis | Midfield |
8 | Jay Spearing | Midfield |
18 | Calum MacDonald | Defence |
26 | Peter Clarke | Defence |
21 | George Ray | Defence |
4 | Sid Nelson | Defence |
1 | Scott Davies | Goalkeeper |
9 | James Vaughan | Forward |
14 | Kaiyne Woolery | Forward |
19 | Liam Feeney | Midfield |
Substitution |
---|