Hull City
Ipswich Town
Forward | Keane Lewis-Potter | 19 |
Defence | Jacob Greaves | 24 |
Forward | Gavin Whyte | 23 |
Midfield | George Honeyman | 10 |
Defence | Joshua Emmanuel | 12 |
Defence | Reece Burke | 5 |
Forward | Mallik Wilks | 7 |
Defence | Callum Elder | 3 |
Midfield | Greg Docherty | 33 |
Midfield | Daniel Crowley | 20 |
Goalkeeper | Matt Ingram | 13 |
Substitution |
---|
1 | Tomas Holy | Goalkeeper |
17 | Keanan Bennetts | Midfield |
10 | James Norwood | Forward |
4 | Luke Chambers | Defence |
18 | Alan Judge | Midfield |
40 | Troy Parrott | Midfield |
15 | Teddy Bishop | Midfield |
23 | Andre Dozzell | Midfield |
30 | Myles Kenlock | Defence |
5 | James Wilson | Defence |
22 | Aristote Nsiala | Defence |
Substitution |
---|