Arsenal
Crystal Palace
Goalkeeper | Bernd Leno | 1 |
Defence | Hector Bellerin | 2 |
Defence | Rob Holding | 16 |
Defence | David Luiz | 23 |
Defence | Ainsley Maitland-Niles | 15 |
Midfield | Daniel Ceballos | 8 |
Midfield | Granit Xhaka | 34 |
Midfield | Bukayo Saka | 7 |
Midfield | Emile Smith-Rowe | 32 |
Midfield | Pierre-Emerick Aubameyang | 14 |
Forward | Alexandre Lacazette | 9 |
Substitution | ||
---|---|---|
65' |
Out - Ainsley Maitland-Niles In - Nicolas Pepe |
31 | Vicente Guaita | Goalkeeper |
2 | Joel Ward | Defence |
5 | James Tomkins | Defence |
8 | Cheikhou Kouyate | Defence |
27 | Tyrick Mitchell | Defence |
10 | Andros Townsend | Midfield |
18 | James McArthur | Midfield |
4 | Luka Milivojevic | Midfield |
25 | Eberechi Eze | Midfield |
20 | Christian Benteke | Forward |
11 | Wilfried Zaha | Forward |
Substitution | ||
---|---|---|
Christian Benteke - Out Jordan Ayew - In |
81' |