ATK Mohun Bagan FC
Jamshedpur
Goalkeeper | Arindam Bhattacharya | 29 |
Defence | Pritam Kotal | 20 |
Defence | Agus Garcia | 14 |
Defence | Anas Edathodika | 30 |
Midfield | Prabir Das | 33 |
Midfield | Jayesh Rane | 16 |
Midfield | Carl McHugh | 8 |
Midfield | Michael Soosairaj | 23 |
Midfield | Javi Hernandez | 19 |
Forward | David Williams | 9 |
Forward | Roy Krishna | 21 |
Substitution |
---|
16 | Robin Gurung | Defence |
4 | Tiri | Defence |
22 | Memo | Defence |
20 | Keegan Pereira | Defence |
6 | Aitor Monroy | Midfield |
15 | Mobashir Rahman | Midfield |
17 | Farukh Choudhary | Midfield |
7 | Piti | Midfield |
24 | Issac Vanmalsawma | Midfield |
9 | Sergio Castel | Forward |
1 | Subrata Paul | Goalkeeper |
Substitution |
---|