Lech Poznan
Slask Wroclaw
Goalkeeper | Jasmin Buric | 1 |
Defence | Robert Gumny | 2 |
Defence | Rafal Janicki | 26 |
Defence | Nikola Vujadinovic | 13 |
Defence | Volodymyr Kostevych | 22 |
Midfield | Maciej Makuszewski | 17 |
Midfield | Lukasz Tralka | 6 |
Midfield | Pedro Tiba | 25 |
Midfield | Kamil Jozwiak | 29 |
Midfield | Joao Amaral | 24 |
Forward | Christian Gytkjaer | 32 |
Substitution | ||
---|---|---|
56' |
Out - Maciej Makuszewski In - Tymoteusz Klups |
|
60' |
Out - Kamil Jozwiak In - Mihai Radut |
|
90' |
Out - Joao Amaral In - Thomas Rogne |
27 | Jakub Slowik | Goalkeeper |
28 | Lukasz Broz | Defence |
17 | Mariusz Pawelec | Defence |
14 | Wojciech Golla | Defence |
4 | Djordje Cotra | Defence |
11 | Mateusz Cholewiak | Midfield |
32 | Igors Tarasovs | Midfield |
23 | Mateusz Radecki | Midfield |
6 | Michal Chrapek | Midfield |
25 | Damian Gaska | Midfield |
9 | Marcin Robak | Forward |
Substitution | ||
---|---|---|
Michal Chrapek - Out Daniel Szczepan - In |
78' |