Go Ahead Eagles
Helmond Sport
Goalkeeper | Hobie Verhulst | 1 |
Defence | Julian Lelieveld | 2 |
Defence | Jeroen Veldmate | 4 |
Defence | Julius Bliek | 17 |
Defence | Roland Baas | 5 |
Midfield | Jeff Stans | 6 |
Midfield | Paco van Moorsel | 10 |
Midfield | Richard van der Venne | 23 |
Forward | Istvan Bakx | 8 |
Forward | Thomas Verheijdt | 9 |
Forward | Jaroslav Navratil | 7 |
Substitution | ||
---|---|---|
79' |
Out - Thomas Verheijdt In - Givan Werkhoven |
|
81' |
Out - Richard van der Venne In - Orhan Dzepar |
1 | Stijn van Gassel | Goalkeeper |
20 | Koen Wesdorp | Defence |
3 | Bart Meijers | Defence |
16 | Joeri Poelmans | Defence |
4 | Ron Janzen | Defence |
8 | Tibeau Swinnen | Midfield |
10 | Bodi Brusselers | Midfield |
15 | Dylan de Braal | Midfield |
7 | Diego Snepvangers | Forward |
9 | Arne Naudts | Forward |
24 | Jordan van der Gaag | Forward |
Substitution | ||
---|---|---|
Arne Naudts - Out Furghill Zeldenrust - In |
54' | |
Jordan van der Gaag - Out Dean Koolhof - In |
69' | |
Koen Wesdorp - Out Nick de Louw - In |
77' |